Enquire@hanesdistribution.co.nz
Email Address
93 Main South Road, Hornby, Christchurch
Christchurch Address
Suite C / Level 7 & 19, World Trust Tower
50 Stanley Street, Central, Hong Kong
Planning a renovation, insulation upgrade, window replacement, or home improvement? Some New Zealand lenders may offer finance options for eligible projects, depending on your situation and lender criteria.
Many homeowners want to improve their property while managing costs over time. Depending on the lender and project type, finance options may be available through home loan top-ups, energy-efficiency lending, or personal loans.
We can help by preparing a clear quote, scope of work, and supporting documents—so you can confidently explore options with your chosen lender.
A general overview of finance options from selected NZ lenders to help guide your renovation planning.
| Lender / Product | Public Offer Snapshot | Best Fit | Important Notes |
|---|---|---|---|
| ANZ Reno Loan | Up to $50,000. 2.50% p.a. fixed for 3 years. Minimum 20% equity. | General eligible renovations | Only available as a top-up to an ANZ home loan. Limited-time offer. Not for business purposes or new dwellings. |
| ANZ Good Energy Home Loan | Up to $80,000. 1.00% p.a. fixed for 3 years. | Eligible energy-efficiency upgrades | Top-up to ANZ home loan only. Eligible upgrades only. |
| ASB Better Homes Top Up | Up to $80,000. Fixed for 3 years. Minimum 20% equity. | Insulation, glazing, heating, solar, eligible upgrades | Existing ASB home loan customers. Eligibility criteria and exclusions apply. |
| BNZ Better Future home loan top-up | Up to $80,000. 1% p.a. fixed for 3 years. | Eligible future-focused home upgrades | Public low-rate offer for eligible upgrades and selected transport options. |
| Westpac Greater Choices | Up to $50,000 at 0% interest for 5 years. | Eligible efficiency and resilience upgrades | Requires Westpac Choices home lending and at least 20% equity for owner occupiers. |
| Kiwibank home loan top-up | General top-up pathway for renovations. | Existing customers seeking standard home-loan top-up | No special public general renovation rate identified in reviewed source pages. |
| Co-operative Bank home loan top-up | General top-up pathway for renovations, with terms available up to 30 years. | Existing customers seeking standard home-loan top-up | No special public general renovation rate identified in reviewed source pages. |
| MTF Home Improvement Loan | Unsecured personal loan from $2,000 to $30,000. | Smaller renovation or improvement jobs | Useful for smaller jobs, but typically higher-cost than home-loan top-ups. |
We can help you prepare the quote and supporting documents needed for your renovation finance enquiry.
News and market developments shaping imports, warehousing, freight, compliance, and supply-chain decisions in New Zealand and abroad.
